BLACKMORE, William
Birth Name | BLACKMORE, William |
Gender | male |
Age at Death | 42 years, 4 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1799 | Devonshire, England | ||
|
||||
Death | 1 May 1841 | Exeter, Devonshire, England | ||
|
||||
Burial | 4 May 1841 | Exeter, Devonshire, England | 1 | |
|
||||
Occupation | bricklayer | |||
|
Families
Family of BLACKMORE, William and PAGE, Elizabeth |
||||||||||||||||
Married | Wife | PAGE, Elizabeth ( * 1803 + 15 Apr 1870 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
BLACKMORE, Sarah Ann | 27 Apr 1897 | |
BLACKMORE, William | 26 Aug 1838 | 22 Dec 1888 |
BLACKMORE, Francis Kenwood | 1841 | 28 May 1885 |
Media
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 8229 |
Pedigree
-
- BLACKMORE, William