Family of MORRIS, William and DAVIS, Olive Margaret
Families
| Married | Husband | MORRIS, William ( * 29 Oct 1897 + 19 May 1939 ) | ||||||||||||||||||
| Married | Wife | DAVIS, Olive Margaret ( * 5 Jul 1898 + 17 Dec 1958 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MORRIS, George William | 20 Dec 1920 | 3 Jun 2000 |
| MORRIS, Leslie Roy | 28 Sep 1922 | 11 Jan 1981 |
| MORRIS, June Valmae | 13 Jun 1924 | |
| MORRIS, Cecil Henry | 10 Mar 1926 | |
| MORRIS, Gloria Dawn | 3 Jul 1928 | 10 Dec 2018 |
Source References
-
William MORRIS: Morris - Davis Genealogy
-
- Date: 15 Jun 2010
-