FISHER, Mary
| Birth Name | FISHER, Mary |
| Gender | female |
Narrative
A Mary SPILLING, aged 84, is recorded dying in the September quarter of 1878 in Depwade, Norfolk
Families
Family of SPILLING, Robert and FISHER, Mary |
|||||||||||||||||
| Married | Husband | SPILLING, Robert ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SPILLING, Alice | ||
| SPILLING, John | ||
| SPILLING, Robert | ||
| SPILLING, Marianne | 1815 | 20 Dec 1884 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 39401 |