SPILLING, Marianne
Birth Name | SPILLING, Marianne |
Gender | female |
Age at Death | 69 years, 11 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1815 | Earsham, Norfolk, England | ||
|
||||
Baptism | 16 Oct 1815 | All Saints, Earsham, Norfolk, England | ||
|
||||
Death | 20 Dec 1884 | Wentworth, Ontario, Canada | ||
|
||||
Immigration | 29 Apr 1870 | Quebec, Canada | Lake Erie | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | SPILLING, Robert | |||
Mother | FISHER, Mary | |||
Brother | SPILLING, Robert | |||
Brother | SPILLING, John | |||
SPILLING, Marianne | 1815 | 20 Dec 1884 | ||
Sister | SPILLING, Alice |
Families
Family of DAVIS, John and SPILLING, Marianne |
||||||||||||||||||||||||||
Married | Husband | DAVIS, John ( * 1812 + 24 Dec 1893 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
DAVIS, John Edwin | 1836 | 2 Jul 1899 |
DAVIS, Joseph | 1837 | |
DAVIS, Eliza Ann | 2 Oct 1840 | 3 Nov 1929 |
DAVIS, Alice Ellen Elizabeth | 1842 | 9 Jan 1923 |
DAVIS, George Spelling | 1845 | 28 Jan 1911 |
DAVIS, Edward Alfred | 2 Oct 1846 | 30 Nov 1894 |
DAVIS, Alfred James | 24 Oct 1848 | 23 Aug 1921 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 39403 |
Pedigree
Source References
-
IGI Record
-
- Page: John DAVIS
-
Source Note:
"England Marriages, 1538–1973 ", database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NK92-4VZ : 13 March 2020), John Davis, 1834.
-