CHAPPEL, John
Birth Name | CHAPPEL, John |
Gender | male |
Age at Death | 52 years, 6 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1774 | Bishops Nympton, Devonshire, England | ||
|
||||
Baptism | 20 Mar 1774 | Bishops Nympton, Devonshire, England | ||
|
||||
Death | 27 Jul 1826 | Bishops Nympton, Devonshire, England | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | CHAPPEL, John | 1739 | 1813 | |
Mother | EASTMOND, Francis Mary | 1745 | 1795 | |
CHAPPEL, John | 1774 | 27 Jul 1826 |
Families
Family of CHAPPEL, John and GILBERT, Mary |
||||||||||||||||||||||||||
Married | Wife | GILBERT, Mary ( * 1788 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
CHAPPEL, Ann | 20 Nov 1808 | |
CHAPPEL, Mary | 20 Nov 1810 | |
CHAPPEL, Christian | 17 Jul 1813 | |
CHAPPEL, Andrew Gilbert | 24 May 1815 | 7 Feb 1878 |
CHAPPEL, Christian Gilbert | 26 May 1817 | |
CHAPPEL, Henry | 30 Jul 1820 | |
CHAPPEL, Jane | 28 Apr 1823 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2637 |
Pedigree
-
CHAPPEL, John
- EASTMOND, Francis Mary