PUTT, Susan Hannah
| Birth Name | PUTT, Susan Hannah |
| Gender | female |
| Age at Death | 84 years, 6 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872 | |||
|
|
||||
| Death | 30 Jul 1956 | Brisbane, Queensland, Australia | ||
|
|
||||
| Burial | 24 Aug 1956 | Martyn Street Cemetery, Cairns, Queensland, Australia | ||
|
|
||||
| Immigration | 22 Dec 1875 | Rockhampton, Queensland, Australia | Toowoomba | |
|
Html code
View this person on the Toowoomba passenger list
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | PUTT, Edward Creber | 1842 | 20 Jun 1920 | |
| Mother | DUBBERLEY, Maria Matilda | 1845 | 28 Aug 1929 | |
| Brother | PUTT, William Henry | 1865 | 4 Sep 1926 | |
| Sister | PUTT, Jessie Maria | 1870 | 6 May 1891 | |
| Brother | PUTT, David Creber | 1874 | 22 Jan 1876 | |
| Brother | PUTT, Edward Alfred | 8 Sep 1865 | 7 Jun 1951 | |
| Brother | PUTT, Richard Thomas | 6 Apr 1867 | 11 Jun 1904 | |
| PUTT, Susan Hannah | 1872 | 30 Jul 1956 | ||
| Sister | PUTT, Elizabeth Ann | 10 Dec 1878 | 24 Apr 1965 | |
| Sister | PUTT, Lucy Louisa | 10 Jul 1880 | 12 Jun 1940 | |
| Brother | PUTT, John Robert | 4 Jun 1882 | 13 Dec 1882 | |
| Sister | PUTT, Ethel Rose | 30 Nov 1883 | 30 May 1937 | |
| Brother | PUTT, Arthur Barron | 18 Oct 1885 | 22 Jan 1886 | |
| Brother | PUTT, Albert Dubberley Creber | 12 May 1888 | 10 Nov 1970 | |
| Sister | PUTT, Florence Beatrice | 22 Oct 1890 |
Families
Family of WILESMITH, Frank Gilbert and PUTT, Susan Hannah |
||||||||||||||||||||||||||
| Married | Husband | WILESMITH, Frank Gilbert ( * 1 Oct 1872 + 1 Jun 1931 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILESMITH, Joseph Edward | 8 Dec 1892 | 16 Dec 1924 |
| WILESMITH, Gilbert | 29 May 1894 | 4 Jun 1958 |
| WILESMITH, Edith Muriel | 17 May 1896 | 28 Oct 1984 |
| WILESMITH, Arthur William | 19 Aug 1897 | 20 Apr 1973 |
| WILESMITH, Ethel Maud | 16 Jun 1901 | 26 Sep 1987 |
| WILESMITH, Lucy Gladys | 14 Feb 1905 | 22 Nov 1996 |
| WILESMITH, Frank George | 12 Dec 1911 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2290 |
Pedigree
-
PUTT, Edward Creber
-
DUBBERLEY, Maria Matilda
- PUTT, William Henry
- PUTT, Edward Alfred
- PUTT, Richard Thomas
- PUTT, Jessie Maria
-
PUTT, Susan Hannah
-
WILESMITH, Frank Gilbert
- WILESMITH, Joseph Edward
- WILESMITH, Gilbert
- WILESMITH, Edith Muriel
- WILESMITH, Arthur William
- WILESMITH, Ethel Maud
- WILESMITH, Lucy Gladys
- WILESMITH, Frank George
-
WILESMITH, Frank Gilbert
- PUTT, David Creber
- PUTT, Elizabeth Ann
- PUTT, Lucy Louisa
- PUTT, John Robert
- PUTT, Ethel Rose
- PUTT, Arthur Barron
- PUTT, Albert Dubberley Creber
- PUTT, Florence Beatrice
-
DUBBERLEY, Maria Matilda
Ancestors
PUTT, Edward Creber
PUTT, Robert
CREBER, Hannah
DUBBERLEY, Maria Matilda