MANNING, Horace Walter
| Birth Name | MANNING, Horace Walter |
| Gender | male |
Narrative
view this person on a family tree
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 Aug 1909 | Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MANNING, George William Henry | 1870 | 28 May 1945 | |
| Mother | RICHARDSON, Ellen Elizabeth | 1872 | 11 Dec 1936 | |
| Sister | MANNING, Edith Elizabeth | 8 Feb 1891 | ||
| Sister | MANNING, Alice Millicent | 19 Dec 1892 | ||
| Sister | MANNING, Mary Ellen | 27 Dec 1894 | ||
| Brother | MANNING, Tom Kaviel | 28 Nov 1896 | ||
| Sister | MANNING, Sarah Janie | 4 Apr 1903 | ||
| Brother | MANNING, Charles William Hector | 18 Aug 1906 | 18 May 1959 | |
| MANNING, Horace Walter | 17 Aug 1909 | |||
| Sister | MANNING, Martha | 24 Oct 1913 |
Families
Family of MANNING, Horace Walter and McDOUGALL, Dorothy May |
||||||||||||||||
| Married | Wife | McDOUGALL, Dorothy May ( * 27 Jun 1909 + 5 Jul 1984 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MANNING, Ronald | ||
| MANNING, Shirley | ||
| MANNING, Patrica |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 4531 |
Pedigree
-
MANNING, George William Henry
-
RICHARDSON, Ellen Elizabeth
- MANNING, Edith Elizabeth
- MANNING, Alice Millicent
- MANNING, Mary Ellen
- MANNING, Tom Kaviel
- MANNING, Sarah Janie
- MANNING, Charles William Hector
- MANNING, Horace Walter
- MANNING, Martha
-
RICHARDSON, Ellen Elizabeth