O`BRIEN, May Alice
| Birth Name | O`BRIEN, May Alice |
| Gender | female |
| Age at Death | 84 years, 1 month, 19 days |
Narrative
view this person on a family tree
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 12 Oct 1990 | Queensland, Australia | ||
|
|
||||
| Birth | 24 Aug 1906 | Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | O`BRIEN, Daniell | |||
| Mother | FRANZWAY, Frances | |||
| O`BRIEN, May Alice | 24 Aug 1906 | 12 Oct 1990 |
Families
Family of McDOUGALL, Edward Ernest and O`BRIEN, May Alice |
|||||||||||||||||
| Married | Husband | McDOUGALL, Edward Ernest ( * 23 Feb 1905 + 8 Sep 1990 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McDOUGALL, Norman | ||
| McDOUGALL, Edward | ||
| McDOUGALL, Sandra | ||
| McDOUGALL, Donald James | 1930 | 1 Dec 1950 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 519 |
Pedigree
-
O`BRIEN, Daniell
- FRANZWAY, Frances