MURPHY, John Alfred
| Birth Name | MURPHY, John Alfred |
| Gender | male |
| Age at Death | 62 years, 6 months, 12 days |
Narrative
Murphy, John A., Donors Hill, Normanton
New Magistrates. (1908, July 10). The Telegraph (Brisbane, Qld. : 1872 - 1947), p. 2 TROVE
New Magistrates. (1908, July 10). The Telegraph (Brisbane, Qld. : 1872 - 1947), p. 2 TROVE
Narrative
view this person on a family tree
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Mar 1862 | Warrnambool, Victoria, Australia | ||
|
|
||||
| Death | 3 Oct 1924 | Normanton, Queensland, Australia | ||
|
|
||||
| Burial | 3 Oct 1924 | Cemetery, Normanton, Queensland, Australia | ||
|
|
||||
| Occupation | storeman | |||
|
|
||||
| Occupation | farmer | |||
|
|
||||
| Occupation | stationmaster | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MURPHY, John Alfred | |||
| Mother | BOYLE, Jane | 18 Jul 1841 | ||
| MURPHY, John Alfred | 22 Mar 1862 | 3 Oct 1924 |
Families
Family of MURPHY, John Alfred and McDOUGALL, Esther Rebecca |
||||||||||||||||
| Married | Wife | McDOUGALL, Esther Rebecca ( * 17 Dec 1878 + 13 Oct 1959 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MURPHY, Vera Esther | 12 Mar 1911 | 9 Jun 1992 |
| MURPHY, Bernice Madge | 9 Oct 1913 | 10 Dec 1913 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 487 |
Pedigree
-
MURPHY, John Alfred
-
BOYLE, Jane
- MURPHY, John Alfred
-
BOYLE, Jane
Ancestors
MURPHY, John Alfred
BOYLE, Jane
BOYLE, James
WARDLAW, Catherine