SMITH, Elizabeth
| Birth Name | SMITH, Elizabeth |
| Gender | female |
| Age at Death | 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Feb 1882 | Charters Towers, Queensland, Australia | 1 | |
|
|
||||
| Death | 15 Mar 1882 | Townsville, Queensland, Australia | ||
|
|
||||
| Burial | West End Cemetery, Townsville, Queensland, Australia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SMITH, Henry Theodore | 1835 | 30 May 1896 | |
| Mother | FRENCH, Charlotte Frances | 1847 | 30 Aug 1888 | |
| Sister | SMITH, Sarah Ellen | 1871 | 29 Jan 1924 | |
| Brother | SMITH, Henry Seymore | 5 Aug 1873 | 29 Jul 1914 | |
| Brother | SMITH, Frederick William | 26 Jan 1876 | 30 Dec 1884 | |
| Brother | SMITH, Sydney Howard | 17 Dec 1877 | 7 Jun 1896 | |
| Sister | SMITH, Catherine Florence | 23 May 1880 | 20 Apr 1970 | |
| SMITH, Elizabeth | 20 Feb 1882 | 15 Mar 1882 | ||
| Brother | SMITH, George Henry | 27 Jun 1883 | 18 Mar 1971 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2122 |