WILSON, Eda
| Birth Name | WILSON, Eda |
| Gender | female |
| Age at Death | 100 years, 1 month, 7 days |
Narrative
Newspaper Notice
STARR ROWKETT DRAWING.
At the No. 2 Starr Bowkett Society drawing for the 40th appropriation last night, the lucky member was Mrs. C. Wennersten, Cairns, who is now entitled to a loan of £300, free of interest.
STARR BOWKETT DRAWING. (1928, January 28). Cairns Post (Qld. : 1909 - 1954), p. 3. TROVE
STARR ROWKETT DRAWING.
At the No. 2 Starr Bowkett Society drawing for the 40th appropriation last night, the lucky member was Mrs. C. Wennersten, Cairns, who is now entitled to a loan of £300, free of interest.
STARR BOWKETT DRAWING. (1928, January 28). Cairns Post (Qld. : 1909 - 1954), p. 3. TROVE
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 Mar 1881 | Queensland, Australia | ||
|
|
||||
| Death | 2 May 1981 | Cairns, Queensland, Australia | ||
|
|
||||
| Burial | 5 May 1981 | LH-B16-15, Martyn Street Cemetery, Cairns, Queensland, Australia | ||
|
|
||||
| Religion | Anglican | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WILSON, Carl | 1853 | 2 Sep 1927 | |
| Mother | GRANLUND, Anna Petronella | 29 Apr 1864 | 10 Oct 1931 | |
| WILSON, Eda | 26 Mar 1881 | 2 May 1981 |
Families
Family of WENNERSTEN, Carl Efraim and WILSON, Eda |
||||||||||||||||||||
| Married | Husband | WENNERSTEN, Carl Efraim ( * 1 May 1878 + 11 Sep 1971 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WENNERSTEN, Anna Christina Anderetta | 22 Sep 1909 | 23 Jan 2000 |
| WENNERSTEN, Eda Marea Coraline | 9 Jun 1911 | 17 Oct 2005 |
| WENNERSTEN, Unnamed | 27 Feb 1913 | 27 Feb 1913 |
| WENNERSTEN, Carl Otto | 5 May 1915 | 16 Jan 2006 |
| WENNERSTEN, Valmay Mathilda | 26 Jan 1918 | 11 Feb 2013 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 5862 |
Pedigree
-
WILSON, Carl
-
GRANLUND, Anna Petronella
-
WILSON, Eda
-
WENNERSTEN, Carl Efraim
- WENNERSTEN, Anna Christina Anderetta
- WENNERSTEN, Eda Marea Coraline
- WENNERSTEN, Unnamed
- WENNERSTEN, Carl Otto
- WENNERSTEN, Valmay Mathilda
-
WENNERSTEN, Carl Efraim
-
WILSON, Eda
-
GRANLUND, Anna Petronella