McLEAN, Margaret Annie
| Birth Name | McLEAN, Margaret Annie |
| Gender | female |
| Age at Death | 51 years, 2 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Aug 1864 | Queensland, Australia | ||
|
|
||||
| Death | 2 Nov 1915 | Irvinebank, Queensland, Australia | ||
|
|
||||
| Burial | 3 Nov 1915 | Cemetery, Irvinebank, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McLEAN, Daniel | 1838 | 28 Mar 1878 | |
| Mother | DUBBERLIN, Julia Ann | |||
| Sister | McLEAN, Julia Mabel | 1860 | ||
| Brother | McLEAN, Robert William Greenless | 18 Mar 1863 | 2 May 1863 | |
| McLEAN, Margaret Annie | 14 Aug 1864 | 2 Nov 1915 |
Families
Family of ROBINSON, Henry and McLEAN, Margaret Annie |
||||||||||||||||||||
| Married | Husband | ROBINSON, Henry ( * 1858 + 14 Aug 1904 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ROBERTSON, Margaret Mary Jane | 17 May 1886 | |
| ROBERTSON, Ada Florence Louisa | 9 Jan 1888 | 21 Aug 1978 |
| ROBERTSON, Alice Rose Amelia | 19 Nov 1892 | |
| ROBERTSON, John William Henry | 27 Apr 1895 | |
| ROBERTSON, Daniel George Alexander | 1 May 1898 |
Pedigree
-
McLEAN, Daniel
-
DUBBERLIN, Julia Ann
- McLEAN, Julia Mabel
- McLEAN, Robert William Greenless
-
McLEAN, Margaret Annie
-
ROBINSON, Henry
- ROBERTSON, Margaret Mary Jane
- ROBERTSON, Ada Florence Louisa
- ROBERTSON, Alice Rose Amelia
- ROBERTSON, John William Henry
- ROBERTSON, Daniel George Alexander
-
ROBINSON, Henry
-
DUBBERLIN, Julia Ann
Ancestors
McLEAN, Peter
BUCHANAN, Margaret