KNEEN, Joseph
| Birth Name | KNEEN, Joseph |
| Gender | male |
| Age at Death | 88 years, 8 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 Oct 1866 | Queensland, Australia | ||
|
|
||||
| Death | 19 Jul 1955 | |||
|
|
||||
| Burial | 20 Jul 1955 | |||
|
|
||||
| Religion | Methodist | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | KNEEN, William | 1843 | 10 Dec 1876 | |
| Mother | CHAPPEL, Mary | 9 Mar 1845 | ||
| Brother | KNEEN, William Andrew | 9 Jun 1865 | ||
| KNEEN, Joseph | 27 Oct 1866 | 19 Jul 1955 | ||
| Brother | KNEEN, John Edward | 18 Oct 1868 | 1 Oct 1942 | |
| Sister | KNEEN, Emily | 17 Dec 1871 | 25 Dec 1871 |
Families
Family of KNEEN, Joseph and McCABE, Catherine |
||||||||||||||||||||
| Married | Wife | McCABE, Catherine ( * 28 Jan 1874 + 29 Aug 1963 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KNEEN, Clarence Blatchley Roy | 29 Oct 1896 | |
| KNEEN, Herbert Joseph | 23 Dec 1897 | |
| KNEEN, John William | 6 Aug 1899 | 31 May 1968 |
| KNEEN, Edward Charles | 15 Jun 1901 | |
| KNEEN, Doris Eileen | 27 Sep 1905 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2677 |
Pedigree
Ancestors
CHAPPEL, John
EASTMOND, Francis Mary
WEDLAKE, John
WITTON, Ann