BOURKE, Kathleen Veronica
| Birth Name | BOURKE, Kathleen Veronica |
| Gender | female |
| Age at Death | 94 years, 6 months, 1 day |
Narrative
According to the electoral roll for 1954, Kathleen and Edward lived at 307 Lake Street in Cairns
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 Mar 1904 | Queensland, Australia | ||
|
|
||||
| Death | 20 Sep 1998 | Buderim, Queensland, Australia | ||
|
|
||||
| Burial | Rose Garden B, #39, Buderim Crematorium | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BOURKE, John | 4 Jun 1867 | 1 May 1928 | |
| Mother | MADDEN, Catherine Bedelia | 6 Nov 1883 | 22 Oct 1948 | |
| Brother | BOURKE, James Francis | 25 May 1902 | ||
| BOURKE, Kathleen Veronica | 19 Mar 1904 | 20 Sep 1998 | ||
| Brother | BOURKE, Michael Alphonsus | 28 Apr 1906 |
Families
Family of DAVIS, Edward (Ned) and BOURKE, Kathleen Veronica |
|||||||||||||||||||||||
| Married | Husband | DAVIS, Edward (Ned) ( * 26 May 1907 + 26 Aug 1989 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DAVIS, Janice | ||
| DAVIS, Kathleen | ||
| DAVIS, John | ||
| DAVIS, Judy | ||
| DAVIS, Neil | ||
| DAVIS, Edward | 20 Aug 1936 | 7 Jul 2007 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1769 |
Pedigree
-
BOURKE, John
-
MADDEN, Catherine Bedelia
- BOURKE, James Francis
- BOURKE, Kathleen Veronica
- BOURKE, Michael Alphonsus
-
MADDEN, Catherine Bedelia