HOWARD, Frank
| Birth Name | HOWARD, Frank |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 Nov 1927 | |||
|
|
||||
Families
Family of HOWARD, Frank and STRUTT, Peggy |
||||||||||||||||||||||||||||||||
| Married | Wife | STRUTT, Peggy ( * 23 Mar 1930 + 30 Aug 1980 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HOWARD, Christine Anne | ||
| HOWARD, Trevor Laurence | ||
| HOWARD, Francis Arthur | 1932 | 4 Oct 1947 |
| HOWARD, Phillip | 5 Jul 1952 | 13 Dec 1972 |
| HOWARD, Laurence Mark | 9 Sep 1953 | |
| HOWARD, Keith | 1 Oct 1959 | |
| HOWARD, Lorraine | 6 Dec 1960 | |
| HOWARD, Rodney | 29 Dec 1961 | |
| HOWARD, Yvonne | 4 Apr 1963 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3743 |