HOWARD, Francis Arthur
| Birth Name | HOWARD, Francis Arthur |
| Gender | male |
| Age at Death | 15 years, 9 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1932 | Brisbane, Queensland, Australia | ||
|
|
||||
| Death | 4 Oct 1947 | Brisbane, Queensland, Australia | ||
|
|
||||
| Burial | 7 Oct 1947 | Cemetery, Lutwyche, Brisbane, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HOWARD, Frank | 5 Nov 1927 | ||
| Mother | STRUTT, Peggy | 23 Mar 1930 | 30 Aug 1980 | |
| HOWARD, Francis Arthur | 1932 | 4 Oct 1947 | ||
| Sister | HOWARD, Christine Anne | |||
| Brother | HOWARD, Trevor Laurence | |||
| Brother | HOWARD, Phillip | 5 Jul 1952 | 13 Dec 1972 | |
| Brother | HOWARD, Laurence Mark | 9 Sep 1953 | ||
| Brother | HOWARD, Keith | 1 Oct 1959 | ||
| Sister | HOWARD, Lorraine | 6 Dec 1960 | ||
| Brother | HOWARD, Rodney | 29 Dec 1961 | ||
| Sister | HOWARD, Yvonne | 4 Apr 1963 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3744 |
Pedigree
Ancestors
STRUTT, James
HALLAWAY, Esther
EAMES, Frederick
EATON, Annie