EAMES, Queenie Stanley
| Birth Name | EAMES, Queenie Stanley |
| Gender | female |
| Age at Death | 85 years, 1 month, 18 days |
Narrative
Queenie was at KELVIN GROVE GIRLS AND INFANTS' STATE SCHOOL in 1919 with Gladys STRUTT
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 May 1906 | Brisbane, Queensland, Australia | ||
|
|
||||
| Death | 17 Jul 1991 | Brisbane, Queensland, Australia | ||
|
|
||||
| Burial | 18 Jul 1991 | |||
|
|
||||
| Religion | Uniting Church | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | EAMES, Frederick | |||
| Mother | EATON, Annie | 1860 | 25 Nov 1937 | |
| Brother | EAMES, Frederick Victor | 25 May 1945 | ||
| Brother | EAMES, Ernest Wilfred | 1889 | 15 Jul 1932 | |
| EAMES, Queenie Stanley | 30 May 1906 | 17 Jul 1991 |
Families
Family of STRUTT, Albert Edward and EAMES, Queenie Stanley |
|||||||||||||||||||||||||||||||||||
| Married | Husband | STRUTT, Albert Edward ( * 8 Jul 1904 + 24 May 1966 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STRUTT, Barbara Joyce | ||
| STRUTT, Albert Mervyn | 30 Nov 1925 | |
| STRUTT, Stanley Edward | 1 Jan 1927 | |
| STRUTT, Betty May | 20 Sep 1928 | |
| STRUTT, Peggy | 23 Mar 1930 | 30 Aug 1980 |
| STRUTT, Kenneth Thomas | 13 Jul 1933 | |
| STRUTT, Shirley Julia | 2 Jul 1935 | 15 Jun 1939 |
| STRUTT, Irene Annie | 25 Oct 1937 | |
| STRUTT, Mervyn Douglas | 11 Mar 1941 | |
| STRUTT, Patricia Annette | 3 Mar 1943 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3304 |
Pedigree
-
EAMES, Frederick
-
EATON, Annie
- EAMES, Frederick Victor
- EAMES, Ernest Wilfred
- EAMES, Queenie Stanley
-
EATON, Annie