CHAPPEL, Susan Ann
| Birth Name | CHAPPEL, Susan Ann |
| Gender | female |
| Age at Death | 73 years, 4 months, 11 days |
Narrative
Susan was interred with her husband Charles who died ten years earlier.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 Jul 1840 | Illogan, Cornwall, England | ||
|
|
||||
| Baptism | 18 Oct 1840 | Illogan, Cornwall, England | ||
|
|
||||
| Death | 3 Dec 1913 | Norman Street, East Brisbane | ||
|
Html code
Newspaper Notice
ADSETT. On 3rd December, at her residence, Norman-street, East Brisbane, Susan Ann Adsett, relict of the late Charles Adsett, in her 74th year. Family Notices. (1913, December 20). The Queenslander (Brisbane, Qld. : 1866 - 1939), p. 239. TROVE |
||||
| Burial | 4 Dec 1913 | Cemetery, Toowong, Brisbane, Queensland, Australia | ||
|
|
||||
| Religion | Wesleyan Methodist | |||
|
|
||||
| Immigration | 4 Sep 1862 | Brisbane, Queensland, Australia | Chatsworth | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHAPPEL, Andrew Gilbert | 24 May 1815 | 7 Feb 1878 | |
| Mother | WEDLAKE, Mary | 1821 | 15 Sep 1859 | |
| Sister | CHAPPEL, Mary Jane | 1 Sep 1838 | 1 Dec 1843 | |
| CHAPPEL, Susan Ann | 23 Jul 1840 | 3 Dec 1913 | ||
| Brother | CHAPPEL, John | 1842 | ||
| Sister | CHAPPEL, Mary | 9 Mar 1845 | ||
| Sister | CHAPPEL, Ellen | 1846 | 12 Nov 1917 | |
| Brother | CHAPPEL, Andrew | 3 Dec 1848 | ||
| Brother | CHAPPEL, Joseph | 1853 | 13 Feb 1864 | |
| Brother | CHAPPEL, Samuel | 13 May 1855 | ||
| Sister | CHAPPEL, Emily | 29 Oct 1857 | 20 Sep 1880 |
Families
Family of ADSETT, Charles and CHAPPEL, Susan Ann |
|||||||||||||||||||||||||||||||||||
| Married | Husband | ADSETT, Charles ( * 1 Mar 1843 + 10 Jun 1903 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ADSETT, Hepzibah | 2 Dec 1868 | 8 Apr 1937 |
| ADSETT, Tryphena Elizabeth | 18 Nov 1869 | 25 Feb 1922 |
| ADSETT, Agnes Maud | 3 Dec 1870 | 25 Sep 1956 |
| ADSETT, Edith Adeline | 5 Feb 1872 | 30 Jun 1935 |
| ADSETT, Andrew Joseph | 8 Jan 1874 | 30 Apr 1876 |
| ADSETT, Ebenezer | 1 Sep 1875 | 7 Jun 1952 |
| ADSETT, Martha Priscilla | 5 Apr 1877 | 29 Jul 1879 |
| ADSETT, Nathaniel Seth | 13 Nov 1878 | 17 Feb 1914 |
| ADSETT, Benjamin John Joseph | 30 May 1880 | 16 Jul 1958 |
| ADSETT, Charles Wesley Chappel | 26 May 1885 | 28 Jun 1885 |
Family of CHAPPEL, Susan Ann
| Name | Birth Date | Death Date |
|---|---|---|
| CHAPPEL, Annie Wedlake | 15 Sep 1867 | 23 Jun 1961 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2575 |
Pedigree
Ancestors
CHAPPEL, John
EASTMOND, Francis Mary
WEDLAKE, John
WITTON, Ann