ADSETT, Nathaniel Seth
| Birth Name | ADSETT, Nathaniel Seth |
| Gender | male |
| Age at Death | 35 years, 3 months, 4 days |
Narrative
Nathaniel was interred with his daughter Edna Mary May
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 Nov 1878 | Brisbane, Queensland, Australia | ||
|
|
||||
| Death | 17 Feb 1914 | Brisbane, Queensland, Australia | ||
|
|
||||
| Burial | 18 Feb 1914 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ADSETT, Charles | 1 Mar 1843 | 10 Jun 1903 | |
| Mother | CHAPPEL, Susan Ann | 23 Jul 1840 | 3 Dec 1913 | |
| Sister | ADSETT, Hepzibah | 2 Dec 1868 | 8 Apr 1937 | |
| Sister | ADSETT, Tryphena Elizabeth | 18 Nov 1869 | 25 Feb 1922 | |
| Sister | ADSETT, Agnes Maud | 3 Dec 1870 | 25 Sep 1956 | |
| Sister | ADSETT, Edith Adeline | 5 Feb 1872 | 30 Jun 1935 | |
| Brother | ADSETT, Andrew Joseph | 8 Jan 1874 | 30 Apr 1876 | |
| Brother | ADSETT, Ebenezer | 1 Sep 1875 | 7 Jun 1952 | |
| Sister | ADSETT, Martha Priscilla | 5 Apr 1877 | 29 Jul 1879 | |
| ADSETT, Nathaniel Seth | 13 Nov 1878 | 17 Feb 1914 | ||
| Brother | ADSETT, Benjamin John Joseph | 30 May 1880 | 16 Jul 1958 | |
| Brother | ADSETT, Charles Wesley Chappel | 26 May 1885 | 28 Jun 1885 |
Families
Family of ADSETT, Nathaniel Seth and HAER, Edith Annie Kimberley |
|||||||||||||||||
| Married | Wife | HAER, Edith Annie Kimberley ( * 6 Apr 1881 + 1 Jun 1957 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ADSETT, Edna Mary May | 26 Jun 1907 | 6 Dec 1907 |
| ADSETT, Mavis Edith | 16 Oct 1908 | 7 Aug 1990 |
| ADSETT, Dorothy Ethel | 20 May 1910 | 11 Nov 1948 |
| ADSETT, Thelma Evelyn | 27 Jun 1913 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2651 |
Pedigree
Ancestors
ADSETT, John
ADSETT, James
SMITH, Ann
KITCHENSIDE, Ann Amelia
KITCHENSIDE, James
STREET, Frances
CHAPPEL, John
EASTMOND, Francis Mary
WEDLAKE, John
WITTON, Ann