CHAPMAN, Leslie Thomas
| Birth Name | CHAPMAN, Leslie Thomas |
| Gender | male |
| Age at Death | 78 years, 10 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 Jan 1906 | Queensland, Australia | ||
|
|
||||
| Death | 24 Nov 1984 | Charters Towers, Queensland, Australia | ||
|
|
||||
| Burial | Lynd Cemetery, Charters Towers, Queensland, Australia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHAPMAN, Edmund George | |||
| Mother | PLANT, Ellen | |||
| CHAPMAN, Leslie Thomas | 10 Jan 1906 | 24 Nov 1984 |
Families
Family of CHAPMAN, Leslie Thomas and SMITH, Alice Frances |
||||||||||||||||
| Married | Wife | SMITH, Alice Frances ( * 21 Sep 1907 + 21 Aug 1979 ) | ||||||||||||||
|
||||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 6761 |
Pedigree
-
CHAPMAN, Edmund George
-
PLANT, Ellen
- CHAPMAN, Leslie Thomas
-
PLANT, Ellen