RILEY, Henry
| Birth Name | RILEY, Henry |
| Gender | male |
| Age at Death | 52 years, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 31 Jul 1893 | Queensland, Australia | ||
|
|
||||
| Death | 22 Aug 1945 | Charters Towers, Queensland, Australia | ||
|
|
||||
| Burial | 23 Aug 1945 | Lynd Cemetery, Charters Towers, Queensland, Australia | ||
|
|
||||
| Religion | Methodist | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | RILEY, Henry John | |||
| Mother | GARDNER, Elizabeth | |||
| RILEY, Henry | 31 Jul 1893 | 22 Aug 1945 |
Families
Family of RILEY, Henry and SMITH, Beatrice Dorothy (Dora) |
||||||||||||||||
| Married | Wife | SMITH, Beatrice Dorothy (Dora) ( * 4 Aug 1898 + 25 Jul 1993 ) | ||||||||||||||
|
||||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 6760 |
Pedigree
-
RILEY, Henry John
-
GARDNER, Elizabeth
- RILEY, Henry
-
GARDNER, Elizabeth