LAWRIE, Ena Annie
| Birth Name | LAWRIE, Ena Annie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Sep 1916 | Brisbane, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LAWRIE, John `Jock` | 12 May 1888 | 19 May 1942 | |
| Mother | STRUTT, Esther | 11 Oct 1892 | 7 Jun 1980 | |
| Sister | LAWRIE, Avis Esther | 26 Oct 1914 | 12 Feb 1940 | |
| LAWRIE, Ena Annie | 9 Sep 1916 | |||
| Brother | LAWRIE, Neil John | 26 Apr 1924 | 9 Mar 1971 |
Families
Family of BLOND, Alfred James and LAWRIE, Ena Annie |
||||||||||||||||
| Married | Husband | BLOND, Alfred James ( * 28 Jun 1913 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BLOND, Heather Ellenor | ||
| BLOND, Gary John | ||
| BLOND, Beverley Avis | 22 Dec 1942 | 12 Feb 2018 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3579 |
Pedigree
Ancestors
LAWRIE, David McCall
LAWRIE, William
DOWNEY, Elizabeth
GRACIE, Annie
STRUTT, James
HALLAWAY, Esther
WEDLAKE, John
WITTON, Ann