DITTON, Archibald Stevenson
| Birth Name | DITTON, Archibald Stevenson |
| Gender | male |
| Age at Death | 72 years, 3 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Apr 1892 | Queensland, Australia | ||
|
|
||||
| Death | 31 Jul 1964 | Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DITTON, Abraham | 15 Aug 1868 | 16 Apr 1946 | |
| Mother | SMITH, Sarah Ellen | 1871 | 29 Jan 1924 | |
| DITTON, Archibald Stevenson | 25 Apr 1892 | 31 Jul 1964 | ||
| Sister | DITTON, Marion Stevenson | 5 Nov 1894 | 4 Feb 1979 | |
| Brother | DITTON, Allen Alexander | 18 Feb 1897 | 3 May 1959 | |
| Brother | DITTON, Charles Abraham | 16 Apr 1899 | 30 Jan 1927 | |
| Brother | DITTON, Thomas Howard | 24 Apr 1901 | 11 Sep 1959 | |
| Brother | DITTON, Frederick (Frank) Francis | 22 May 1903 | 24 Aug 1980 | |
| Brother | DITTON, Arthur Victor Ramsay | 24 Oct 1905 | 16 Jun 1979 | |
| Brother | DITTON, Clarence (Dick) Ramond Stanley | 27 Oct 1907 | 12 Jul 1981 | |
| Sister | DITTON, Hellen Isabella | 7 Feb 1917 | 3 Feb 1963 |
Families
Family of DITTON, Archibald Stevenson and CLAY, Annie Elizabeth |
|||||||||||||||||||||||||||||
| Married | Wife | CLAY, Annie Elizabeth ( * 11 May 1901 + 6 Oct 1997 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DITTON, Ellen Isabella | 29 Jan 1923 | |
| DITTON, June Hope | 28 Jul 1925 | |
| DITTON, Marion Leal | 7 Aug 1927 | |
| DITTON, Eva Stevenson | 3 Mar 1929 | 19 Aug 2020 |
| DITTON, Allan Abraham Stevenson | 22 Apr 1930 | |
| DITTON, Noel (Noelle) Stephanie | 11 Jul 1931 | |
| DITTON, Isabell Stevenson | 3 Feb 1939 | |
| DITTON, Ruth Stevenson | 18 Feb 1942 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 5246 |
Pedigree
Ancestors
DITTON, Abraham
DITTON, Abraham
DITTON, John
SETTERTREE, Elizabeth
WYMBLE, Lydia
WYMBLE, William
CROUCH, Jane
STEVENSON, Marion
STEVENSON, Alexander
McLEAY, Marion