CLAY, Annie Elizabeth
| Birth Name | CLAY, Annie Elizabeth |
| Gender | female |
| Age at Death | 96 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11 May 1901 | Queensland, Australia | ||
|
|
||||
| Death | 6 Oct 1997 | Townsville, Queensland, Australia | ||
|
|
||||
| Burial | 7 Oct 1997 | D-4-134, Belgian Gardens, Townsville, Queensland, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CLAY, Albert | 1866 | 4 May 1938 | |
| Mother | VARDY, Isabella Eliza | 1881 | 22 Feb 1950 | |
| Brother | CLAY, John George | 19 Feb 1897 | ||
| CLAY, Annie Elizabeth | 11 May 1901 | 6 Oct 1997 | ||
| Brother | CLAY, Albert Clinton | 18 Jun 1910 | ||
| Brother | CLAY, Herbert Stathe | 8 Feb 1912 | ||
| Brother | CLAY, Edward Charles | 19 May 1916 | ||
| Sister | CLAY, Catherine Isabella | 14 Nov 1918 |
Families
Family of DITTON, Archibald Stevenson and CLAY, Annie Elizabeth |
|||||||||||||||||||||||||||||
| Married | Husband | DITTON, Archibald Stevenson ( * 25 Apr 1892 + 31 Jul 1964 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DITTON, Ellen Isabella | 29 Jan 1923 | |
| DITTON, June Hope | 28 Jul 1925 | |
| DITTON, Marion Leal | 7 Aug 1927 | |
| DITTON, Eva Stevenson | 3 Mar 1929 | 19 Aug 2020 |
| DITTON, Allan Abraham Stevenson | 22 Apr 1930 | |
| DITTON, Noel (Noelle) Stephanie | 11 Jul 1931 | |
| DITTON, Isabell Stevenson | 3 Feb 1939 | |
| DITTON, Ruth Stevenson | 18 Feb 1942 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 5904 |
Pedigree
-
CLAY, Albert
-
VARDY, Isabella Eliza
- CLAY, John George
- CLAY, Annie Elizabeth
- CLAY, Albert Clinton
- CLAY, Herbert Stathe
- CLAY, Edward Charles
- CLAY, Catherine Isabella
-
VARDY, Isabella Eliza
Ancestors
CLAY, Albert
CLAY, John
KING, Elizabeth
VARDY, Isabella Eliza
VARDY, George
BELCHER, Annie Elizabeth
BELCHER, unknown
TURNER, Annie