HURST, Howard Jesse
| Birth Name | HURST, Howard Jesse |
| Gender | male |
| Age at Death | 58 years, 8 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Jan 1926 | Brisbane, Queensland, Australia | ||
|
|
||||
| Death | 26 Sep 1984 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HURST, Leslie Jesse | 22 Feb 1893 | 18 Jun 1972 | |
| Mother | QUAILL, Ruby | 15 Dec 1893 | 31 Jul 1986 | |
| Sister | HURST, Beryl Ruby | 13 Apr 1913 | ||
| Brother | HURST, Cecil Leslie | 24 Jul 1914 | 6 Sep 1966 | |
| HURST, Howard Jesse | 25 Jan 1926 | 26 Sep 1984 | ||
| Sister | HURST, Sybil Shirley | 31 Jul 1927 |
Families
Family of HURST, Howard Jesse and JUSTER, Lesley |
|||||||||||||||||||||||
| Married | Wife | JUSTER, Lesley ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HURST, Kerry Lyn | 2 Jun 1957 | |
| HURST, Murray Jesse | 2 Aug 1958 | |
| HURST, Julie Anne | 15 Sep 1959 | |
| HURST, Tracey Lee | 1 Oct 1960 | |
| HURST, Shane | 3 Oct 1962 | |
| HURST, Laurel Anne | 13 Jul 1963 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 5302 |
Pedigree
Ancestors
ADSETT, John
ADSETT, James
SMITH, Ann
KITCHENSIDE, Ann Amelia
KITCHENSIDE, James
STREET, Frances
WEDLAKE, John
WITTON, Ann
QUAILL, John
GILBERT, Fanny