McDOUGALL, Alfred Raymond
Birth Name | McDOUGALL, Alfred Raymond |
Nick Name | Chunda |
Gender | male |
Age at Death | 71 years, 7 months, 21 days |
Narrative
Alfred enlisted in the army at Laqoura Station for the Second World War and his service number was Q230036
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 14 Sep 1919 | Normanton, Queensland, Australia | ||
|
||||
Death | 5 May 1991 | Charters Towers, Queensland, Australia | ||
|
||||
Burial | 6 May 1991 | 59-514-20514, Lawn Cemetery, Charters Towers, Queensland, Australia | ||
|
||||
Religion | Anglican | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McDOUGALL, Walter Edward Ernest | 24 Aug 1868 | 19 Jul 1953 | |
Mother | BAXTER, Emily Laura | 17 Dec 1879 | 29 Oct 1951 | |
Brother | McDOUGALL, Frederick Walter Easter | 15 Apr 1900 | 17 Dec 1946 | |
Sister | McDOUGALL, Esther Mabel Rebecca | 12 Jul 1902 | 2 Apr 1995 | |
Sister | McDOUGALL, Emily Baxter | 1905 | 28 Feb 1907 | |
Brother | McDOUGALL, John Arthur | 6 Aug 1907 | 13 Sep 1976 | |
Brother | McDOUGALL, Albert Edward Malcolm (Ottie) | 9 Feb 1910 | 8 Apr 1974 | |
Sister | McDOUGALL, Mary Louisa Catherine | 26 Jun 1913 | 7 Jan 1992 | |
Brother | McDOUGALL, Herbert Daniel | 1 Feb 1917 | 27 Jun 1972 | |
McDOUGALL, Alfred Raymond | 14 Sep 1919 | 5 May 1991 | ||
Brother | McDOUGALL, Henry Thomas | 19 May 1921 | 10 Nov 1929 |
Families
Family of McDOUGALL, Alfred Raymond and TURNER, Beatrice May |
||||||||
Married | Wife | TURNER, Beatrice May ( * 14 Aug 1906 + 11 Nov 1988 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McDOUGALL, Edna Joyce | 1929 | 4 Jun 2000 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 32 |
Pedigree
- McDOUGALL, Walter Edward Ernest
Ancestors
DOBBINS, Thomas
WHITE, Maria
WHITE, Henry
SIERS, Sarah
HENDLE, Joseph
HENDLE HINDLE, John
CHEW, John
PILES, Mary
BECKETT, Esther
BECKETT, James
CALCUTT, Ann
JAMES, Lucy Jane
JAMES, Samiel
JAMES, Samuel
CLAYTON, Elisabeth
BEAN, Ann
BEAN, James Thomas John
TAYLOR, Betty
SANDERSON, William
BAXTER, Mary
JOHNSTON, Charles
McREA, Eliza