DAVIS, Edward (Ned)
Birth Name | DAVIS, Edward (Ned) |
Gender | male |
Age at Death | 82 years, 3 months |
Narrative
Edward was 5 years and 8 months old when he started school in Irvinebank on Monday, 3 February 1913
On the 1954 Electoral Roll he is living with Kathleen in Netherton Street in Nambour and is listed as a draper
On the 1954 Electoral Roll he is living with Kathleen in Netherton Street in Nambour and is listed as a draper
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 26 May 1907 | Queensland, Australia | ||
|
||||
Death | 26 Aug 1989 | Queensland, Australia | ||
|
||||
Burial | Buderim Crematorium | |||
|
||||
Occupation | shop assistant | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | DAVIS, George Edward | 12 Jul 1877 | 9 Jun 1957 | |
Mother | McLEAN, Alice | 22 Jul 1878 | 17 Jun 1967 | |
Sister | DAVIS, Olive Margaret | 5 Jul 1898 | 17 Dec 1958 | |
DAVIS, Edward (Ned) | 26 May 1907 | 26 Aug 1989 | ||
Brother | DAVIS, George Irvine | 23 Sep 1911 | 7 Sep 1978 | |
Brother | DAVIS, Bert Huntley | 28 Aug 1924 | 29 Oct 1992 |
Families
Family of DAVIS, Edward (Ned) and BOURKE, Kathleen Veronica |
|||||||||||||||||||||||
Married | Wife | BOURKE, Kathleen Veronica ( * 19 Mar 1904 + 20 Sep 1998 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
DAVIS, Janice | ||
DAVIS, Kathleen | ||
DAVIS, John | ||
DAVIS, Judy | ||
DAVIS, Neil | ||
DAVIS, Edward | 20 Aug 1936 | 7 Jul 2007 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 465 |
Pedigree
Ancestors
DAVIS, William
DAVIS, Hannah
CHAPPEL, John
EASTMOND, Francis Mary
WEDLAKE, John
WITTON, Ann
McLEAN, Peter
BUCHANAN, Margaret
BOOCOCK, Edward
GOODALL, Mary