McDOUGALL, Herbert Joseph
Birth Name | McDOUGALL, Herbert Joseph |
Gender | male |
Age at Death | 51 years, 11 months, 23 days |
Narrative
view this person on a family tree
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2 Aug 1873 | Brisbane, Queensland, Australia | ||
|
||||
Death | 25 Jul 1925 | Bundaberg, Queensland, Australia | ||
|
||||
Burial | 25 Jul 1925 | A14A-P4665, Cemetery, Bundaberg, Queensland, Australia | ||
|
||||
Occupation | herdsman for shire council Sandhills | |||
|
||||
Religion | Methodist | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McDOUGALL, Daniel John | 27 Nov 1837 | 17 Dec 1883 | |
Mother | HENDLE, Esther | 12 Jul 1841 | 26 Jun 1903 | |
Sister | McDOUGALL, Frances Jane | 10 Mar 1861 | 24 Dec 1909 | |
Brother | McDOUGALL, William James | 3 Nov 1862 | 27 Dec 1925 | |
Brother | McDOUGALL, Daniel John | 9 Jan 1865 | 24 Jun 1943 | |
Brother | McDOUGALL, Walter Edward Ernest | 24 Aug 1868 | 19 Jul 1953 | |
Brother | McDOUGALL, Alfred George Hubert | 24 Jun 1871 | 31 May 1936 | |
McDOUGALL, Herbert Joseph | 2 Aug 1873 | 25 Jul 1925 | ||
Brother | McDOUGALL, Henry Robert | 21 Aug 1875 | 4 Feb 1955 | |
Sister | McDOUGALL, Esther Rebecca | 17 Dec 1878 | 13 Oct 1959 | |
Brother | McDOUGALL, Albert Malcolm | 21 Jan 1881 | 3 May 1904 |
Families
Family of McDOUGALL, Herbert Joseph and LESLIE, Mary Maude |
|||||||||||||||||
Married | Wife | LESLIE, Mary Maude ( * 1879 + 22 Sep 1968 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McDOUGALL, Violet Esther | 19 Feb 1899 | 4 May 1985 |
McDOUGALL, Herbert Joseph | 14 Sep 1900 | 20 Sep 1978 |
McDOUGALL, Ivy Maud | 18 Sep 1903 | 17 Oct 1993 |
McDOUGALL, Edna May | 26 Jun 1907 | 1 Oct 1994 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 46 |
Pedigree
Ancestors
DOBBINS, Thomas
WHITE, Maria
WHITE, Henry
SIERS, Sarah
SIERS, Benjamin
BARNEY, Maria
HENDLE, Joseph
HENDLE HINDLE, John
CHEW, John
PILES, Mary
BECKETT, Esther
BECKETT, James
CALCUTT, Ann
JAMES, Lucy Jane
JAMES, Samiel
JAMES, Samuel
CLAYTON, Elisabeth
BEAN, Ann
BEAN, James Thomas John
TAYLOR, Betty