McDOUGALL, Ivy Maud
Birth Name | McDOUGALL, Ivy Maud |
Gender | female |
Age at Death | 90 years, 29 days |
Narrative
view this person on a family tree
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 18 Sep 1903 | Bundaberg, Queensland, Australia | ||
|
||||
Death | 17 Oct 1993 | Bundaberg, Queensland, Australia | ||
|
||||
Burial | 20 Oct 1993 | Lawn-L5A, #249, Cemetery, Bundaberg, Queensland, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McDOUGALL, Herbert Joseph | 2 Aug 1873 | 25 Jul 1925 | |
Mother | LESLIE, Mary Maude | 1879 | 22 Sep 1968 | |
Sister | McDOUGALL, Violet Esther | 19 Feb 1899 | 4 May 1985 | |
Brother | McDOUGALL, Herbert Joseph | 14 Sep 1900 | 20 Sep 1978 | |
McDOUGALL, Ivy Maud | 18 Sep 1903 | 17 Oct 1993 | ||
Sister | McDOUGALL, Edna May | 26 Jun 1907 | 1 Oct 1994 |
Families
Family of SEE, James Richard and McDOUGALL, Ivy Maud |
||||||||||||||||
Married | Husband | SEE, James Richard ( * 5 May 1898 + 15 Oct 1979 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
SEE, Nancy | ||
SEE, Trevor James | ||
SEE, Leslie Herbert | 2 Nov 1927 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1732 |
Pedigree
Ancestors
DOBBINS, Thomas
WHITE, Maria
WHITE, Henry
SIERS, Sarah
HENDLE, Joseph
HENDLE HINDLE, John
CHEW, John
PILES, Mary
BECKETT, Esther
BECKETT, James
CALCUTT, Ann
JAMES, Lucy Jane
JAMES, Samiel
JAMES, Samuel
CLAYTON, Elisabeth
BEAN, Ann
BEAN, James Thomas John
TAYLOR, Betty
LESLIE, John James
JAMIESON, Margaret
JAMIESON, Andrew
PERSION, Jane