DAVIS, Alfred Joseph Spelling
Birth Name | DAVIS, Alfred Joseph Spelling |
Gender | male |
Age at Death | 67 years, 1 month, 27 days |
Narrative
Alfred was 12 years and 7 months old when he started school in Irvinebank on Monday, 6 February 1888
Narrative
Alfred was living at Gibb's Creek and then was a wheelwright living in Irvinebank from 1915 to 1922.
He moved to Ravenshoe between 1930 and 1942.
His mother was 17yrs old when he was born
He moved to Ravenshoe between 1930 and 1942.
His mother was 17yrs old when he was born
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 26 Sep 1875 | Queen Reef, Charters Towers, Queensland, Australia | 1 | |
|
||||
Death | 23 Nov 1942 | Atherton hospital, Atherton, Queensland, Australia | ||
Burial | 24 Nov 1942 | 1-23, cemetery, Ravenshoe, Queensland, Australia | ||
|
||||
Late Residence | Charters Towers, Queensland, Australia | |||
|
||||
Occupation | wheelwright, carpenter | |||
|
||||
Religion | Methodist | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | DAVIS, Edward Alfred | 2 Oct 1846 | 30 Nov 1894 | |
Mother | CHAPPEL, Emily | 29 Oct 1857 | 20 Sep 1880 | |
DAVIS, Alfred Joseph Spelling | 26 Sep 1875 | 23 Nov 1942 | ||
Brother | DAVIS, George Edward | 12 Jul 1877 | 9 Jun 1957 | |
Brother | DAVIS, John Edwin William | 19 Aug 1879 | 31 May 1927 |
Families
Family of DAVIS, Alfred Joseph Spelling and ROGERS, Frances Ethel |
||||||||||||||||||||||||||
Married | Wife | ROGERS, Frances Ethel ( * 30 Aug 1883 + 8 Nov 1953 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
DAVIS, Ethel Isabel (Belle) | 25 Dec 1905 | 8 Dec 1967 |
DAVIS, Alfred James | 14 Apr 1908 | 3 Jun 1923 |
DAVIS, Dudley George | 13 Feb 1911 | 20 Jun 1989 |
DAVIS, Gordon John | 29 Jun 1913 | 28 Aug 1987 |
DAVIS, Phyliss Doreen | 8 Feb 1916 | 12 Mar 1993 |
DAVIS, Evelyn Maude | 4 Oct 1918 | |
DAVIS, Audrey Joan | 16 Feb 1927 | 18 Aug 2015 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 40 |
Pedigree
Ancestors
DAVIS, William
DAVIS, Hannah
CHAPPEL, John
EASTMOND, Francis Mary
WEDLAKE, John
WITTON, Ann