DAVIS, Kevin Andrew
| Birth Name | DAVIS, Kevin Andrew |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DAVIS, Alfred Charles | 29 Nov 1937 | 15 Sep 2018 | |
| Mother | OLNEY, Lynette Ann | |||
| DAVIS, Kevin Andrew | ||||
| Sister | DAVIS, Carole Ann | |||
| Sister | DAVIS, Katherine Alice | |||
| Brother | DAVIS, Kelvin Alfred |
Pedigree
Ancestors
WENNERSTEN, Otto
ANDREASDOTTER, Johanna Maria
WILSON, Carl
JOHANSEN, William
ERIKSON, Bertha
GRANLUND, Anna Petronella
GRANLUND, Swen
GRISS, Christine