DAVIS, Alfred Charles
| Birth Name | DAVIS, Alfred Charles |
| Gender | male |
| Age at Death | 80 years, 9 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 Nov 1937 | Cairns, Queensland, Australia | ||
|
|
||||
| Death | 15 Sep 2018 | District Hospital, Cairns, Queensland, Australia | 1 | |
|
|
||||
| Cause Of Death | aspiration pneumonia, chronic obstructive pulmonary disease, vasculopathy, left neck of femur fracture, atrial fibrillation | 1 | ||
|
|
||||
| Death Informant | Katherine DAVIS, daughter | |||
|
|
||||
| Cremation | 24 Sep 2018 | Gordonvale, Queensland, Australia | ||
|
|
||||
| Occupation | miner | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DAVIS, Horace George | 8 Jul 1905 | 28 May 1954 | |
| Mother | WENNERSTEN, Eda Marea Coraline | 9 Jun 1911 | 17 Oct 2005 | |
| Sister | DAVIS, Phoebe Joan | |||
| DAVIS, Alfred Charles | 29 Nov 1937 | 15 Sep 2018 | ||
| Brother | DAVIS, Leslie Horace | 18 Sep 1940 | 10 Jun 2016 |
Families
Family of DAVIS, Alfred Charles and OLNEY, Lynette Ann |
|||||||||||||||||
| Unmarried | Partner | OLNEY, Lynette Ann ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DAVIS, Kevin Andrew | ||
| DAVIS, Carole Ann | ||
| DAVIS, Katherine Alice | ||
| DAVIS, Kelvin Alfred |
Family of DAVIS, Alfred Charles and BIRKBECK, Margaret Vivienne
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1992 | Queensland, Australia | ||
|
|
||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 80 |
Pedigree
Ancestors
DAVIS, William
DAVIS, Hannah
WEDLAKE, John
WITTON, Ann
WENNERSTEN, Otto
ANDREASDOTTER, Johanna Maria
WILSON, Carl
JOHANSEN, William
ERIKSON, Bertha
GRANLUND, Anna Petronella
GRANLUND, Swen
GRISS, Christine