DAVIS, Gregory John
Birth Name | DAVIS, Gregory John |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Education | Degree in Computer Science | |||
|
||||
Occupation | house painter | |||
|
||||
Occupation | bus driver | |||
|
||||
Occupation | programmer | |||
|
||||
Occupation | truck driver | |||
|
||||
Religion | Church of England | 1 | ||
|
||||
Retirement | retired since 2015 | |||
Event Note
Two weeks before my 65th birthday in 2014 I was told there would be no more work for me. |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | DAVIS, John Alfred | 27 Apr 1915 | 13 Jun 1964 | |
Mother | McDOUGALL, Mary Louisa Catherine | 26 Jun 1913 | 7 Jan 1992 | |
Brother | DAVIS, Sidney Graham | 18 Apr 1940 | ||
DAVIS, Gregory John | ||||
Sister | DAVIS, Jacqueline Mary |
Families
Family of DAVIS, Gregory John and FITZHARDINGE, Ruth |
|||||||||||||||||||||||||
Married | Wife | FITZHARDINGE, Ruth ( * + ... ) | |||||||||||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1 |
Pedigree
Ancestors
DAVIS, William
DAVIS, Hannah
WEDLAKE, John
WITTON, Ann
DOBBINS, Thomas
WHITE, Maria
HENDLE, Joseph
HENDLE HINDLE, John
BECKETT, Esther
JAMES, Lucy Jane
JAMES, Samiel
BEAN, Ann
SANDERSON, William
BAXTER, Mary
JOHNSTON, Charles
McREA, Eliza