FRESHWATER, Brett
| Birth Name | FRESHWATER, Brett |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 Jul 1971 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | FRESHWATER, Mervyn | |||
| Mother | HOWARD, Christine Anne | |||
| Sister | FRESHWATER, Sharon | 9 Jul 1970 | ||
| FRESHWATER, Brett | 19 Jul 1971 | |||
| Sister | FRESHWATER, Michelle | 19 Jan 1976 | ||
| Brother | FRESHWATER, Michael | 19 Jan 1979 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3748 |
Pedigree
Ancestors
STRUTT, James
HALLAWAY, Esther
EAMES, Frederick
EATON, Annie