FRESHWATER, Sharon
| Birth Name | FRESHWATER, Sharon |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Jul 1970 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | FRESHWATER, Mervyn | |||
| Mother | HOWARD, Christine Anne | |||
| FRESHWATER, Sharon | 9 Jul 1970 | |||
| Brother | FRESHWATER, Brett | 19 Jul 1971 | ||
| Sister | FRESHWATER, Michelle | 19 Jan 1976 | ||
| Brother | FRESHWATER, Michael | 19 Jan 1979 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 3747 |
Pedigree
Ancestors
STRUTT, James
HALLAWAY, Esther
EAMES, Frederick
EATON, Annie